Cadet Boys Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 201970 J Yash Chandra Male 28th July, 2004 TELG 0
2. 202384 Moghe Atharva Male 16th August, 2005 TELG 0
3. 202266 Jashan Sai Male 04th July, 2005 TELG 0
4. 202265 Sreenivasa Sai Krishna Karthik Male 10th September, 2004 TELG 0
5. 200658 Kannan Kesavan Male 13th July, 2004 TELG 0
6. 201289 Amara Anoop Male 05th September, 2004 TELG 0
7. 202184 Agarwal Anshuman Male 27th August, 2005 GOA 0
8. 202186 Panandikar Aadvik Male 12th May, 2004 GOA 0
9. 202183 Gomes Pereira Jayz Male 27th August, 2004 GOA 0
10. 200957 Mapsekar Shantesh Male 06th March, 2006 GOA 0
11. 200972 Verenker Nagesh Male 28th June, 2005 GOA 0
12. 200822 Nistala Mainak Male 26th September, 2005 MHR B 0
13. 202438 Shinde Mayuresh Male 28th May, 2004 MHR B 0
14. 202443 Shetty Krish Male 02nd January, 2006 MHR B 0
15. 202429 Ghadigaonkar Omkar Male 10th May, 2005 MHR B 0
16. 202327 Iyengar Navneet Sriram Male 05th March, 2005 MHR B 0
17. 202432 Thirumalai Kumara Srikanth Male 28th April, 2005 MHR B 0
18. 202433 Jain Sanat Male 31st May, 2005 MHR B 0
19. 202430 Karnavar Arnav Manoj Male 18th March, 2004 MHR B 0
20. 202428 Modi Jash Male 12th October, 2005 MHR B 0
21. 201150 Bhuyan Saheel Suman Male 15th May, 2004 ODS 0
22. 202446 Sharma Aaradhya Male 10th December, 2004 PSPB A 0
23. 200763 Khan Md Juber Male 10th June, 2004 PSPB A 0
24. 202449 Chhetri Aadarsh Om Male 20th August, 2005 PSPB A 0
25. 202448 Pachuau Robert Male 05th October, 2004 PSPB A 0
26. 202447 Yengkhom Khelendrajit Male 05th January, 2005 PSPB A 0
27. 202352 K J Aakash Male 01st January, 2005 KNT 0
28. 200838 Bharadwaj Sujan Male 02nd April, 2005 KNT 0
29. 200768 Gigu Marcose Male 01st January, 2004 KNT 0
30. 200675 Shetluur Hrishikesh Male 08th September, 2007 KNT 0
31. 202362 Bhat Pervaje Surya Prasad Male 02nd November, 2004 KNT 0
32. 202365 Bangalore Nataraj Chandan Male 03rd June, 2005 KNT 0
33. 202366 Bangalore Nataraj Chetan Male 03rd June, 2005 KNT 0
34. 202309 Srikanth Kashyap P V Male 25th March, 2005 KNT 0
35. 202276 Gohil Smitrajsinh Male 21st February, 2004 GUJ 0
36. 201511 Patel Harsh Male 09th July, 2005 GUJ 0
37. 201245 Upadhyay Aum Male 30th April, 2004 GUJ 0
38. 201358 Madlani Pratham Male 15th September, 2004 GUJ 0
39. 201987 Aggarwal Arnav Male 04th January, 2006 CHD 0
40. 202375 Narang Tejas Male 18th January, 2006 DLI 0
41. 202350 Chadha Hardik Male 09th September, 2004 DLI 0
42. 201172 Jain Payas Male 26th September, 2004 DLI 0
43. 202176 Karmakar Anuj Male 15th February, 2005 NB 0
44. 201404 Tiwari Rounak Male 02nd January, 2004 NB 0
45. 202169 Nandi Ratul Male 27th August, 2004 NB 0
46. 202173 Chhetri Kaushik Male 02nd April, 2004 NB 0
47. 201403 Neogi Soumyadeep Male 06th May, 2006 NB 0
48. 202177 Paul Aghniv Male 07th February, 2004 NB 0
49. 201088 Sarkar Soumyadeep Male 02nd March, 2004 NB 0
50. 202274 Martin Judah Male 05th February, 2004 AP 0
51. 200774 Telidevara Surya Teja Male 28th March, 2004 AP 0
52. 200776 Sha Akshat Male 19th July, 2004 AP 0
53. 202294 Katikala Kushal Male 01st July, 2005 AP 0
54. 201883 Dodda Teja Adarsh Male 11th March, 2004 AP 0
55. 202275 Dodda Vishal Manikanta Kumar Male 08th February, 2006 AP 0
56. 202377 Saha Mayukh Male 06th April, 2006 WB 0
57. 202361 Dutta Anirban Male 09th April, 2004 WB 0
58. 202149 Dey Debaditya Male 19th March, 2004 WB 0
59. 201481 Roy Raunak Male 22nd September, 2004 WB 0
60. 201482 Bhattacharya Dron Male 05th November, 2005 WB 0
61. 202342 Saha Arijit Male 05th December, 2004 WB 0
62. 202237 Mukherjee Soumil Male 08th September, 2005 WB 0
63. 202315 Dasgupta Trishit Male 12th February, 2004 WB 0
64. 201982 Saha Swarnava Male 26th August, 2004 WB 0
65. 201296 Ghosh Rudra Narayan Male 10th June, 2005 WB 0
66. 200495 Goyal Ansh Male 07th March, 2004 MP 0
67. 201164 Das Dhruv Male 05th June, 2004 MHR A 0
68. 201830 P Mithun Sharan Male 06th August, 2005 PON 0
69. 201937 R Jagadishwaran Male 22nd December, 2006 PON 0
70. 201831 B Nithin Male 14th November, 2004 PON 0
71. 201935 N Vijaya Damodaran Male 14th July, 2004 PON 0
72. 202298 Malligarjunan Gautham Male 12th June, 2005 PON 0
73. 202016 Ahmed Md Sakil Male 15th September, 2004 KRL 0
74. 202410 Anoop Govind Male 27th March, 2004 KRL 0
75. 202409 Sunil Emmanuel Male 30th September, 2004 KRL 0
76. 200836 Varghese Joseph Aditya Male 27th February, 2004 KRL 0
77. 200890 Garg Vibhor Male 21st April, 2004 UP 0
78. 201718 Srivastava Divyansh Male 28th January, 2005 UP 0
79. 201027 Prakasam Raghuraam Male 18th June, 2005 TN 0
80. 202262 Lalit Kumar Jay Gadiya Male 16th March, 2004 TN 0
81. 202349 Kusel Prasanna Male 09th May, 2006 TN 0
82. 201028 Mahipal Anuj Male 08th December, 2004 TN 0
83. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TN 0
84. 202355 Balamurugan Vikasraj Male 12th April, 2005 TN 0
85. 202356 Srinivasan Muralidharan Madhan Prasanth Male 17th May, 2005 TN 0
86. 202339 Chakravarthy Mohan Mithreshwar Male 10th July, 2005 TN 0
87. 202252 Kutty Navaneeth Male 20th May, 2005 TN 0
88. 202357 Anantha Baabu Gomathi Dipen Vishal Male 01st September, 2005 TN 0
89. 202256 Kamaraj Karthikeyan Male 14th August, 2004 TN 0
90. 202244 Shanmugam Tharun Male 29th June, 2005 TN 0
91. 202370 Madhurakavi Adhiyamaan Male 28th July, 2005 TN 0
92. 202371 Santhoesh A.p.roopan Male 07th April, 2004 TN 0
93. 201024 Raam J.sri Male 17th September, 2004 TN 0
94. 201059 Ganesh Varun Male 04th March, 2004 TN 0
95. 200738 Deenadayalan Vishwa Male 04th January, 2004 TN 0
96. 202340 Tamil Selvam Ayyan Balu Selvam Male 12th June, 2004 TN 0