Youth Boys Singles (U-17) Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 203828 Das Arijit Male 25th February, 2006 NCOE 3
2. 205538 Halder Anindya Male 24th October, 2006 NCOE 2
3. 203982 Guha Shounak Male 09th August, 2006 NCOE 1
4. 203867 Dutta Deboshrut Male 30th May, 2007 NCOE 0
5. 205304 G Nithish Male 01st February, 2008 TNTTA 11
6. 206440 K.srinivasan Somehswaran Male 18th July, 2006 TNTTA 11
7. 202338 Sundar Manikandan Male 20th January, 2006 TNTTA 7
8. 205299 Anandan Prajith Kumar Male 09th October, 2007 TNTTA 6
9. 203826 Muthu Rajasekaran Balamurugan Male 13th December, 2007 TNTTA 4
10. 201027 Prakasam Raghuraam Male 18th June, 2005 TNTTA 3
11. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TNTTA 2
12. 202252 Kutty Navaneeth Male 20th May, 2005 TNTTA 1
13. 205137 Malarvannan Dharun Vijay Male 16th July, 2007 TTTA 8
14. 204663 Senthil Kumar Charandhev Male 27th September, 2007 TTTA 7
15. 205142 Richard Jeffrey Male 05th November, 2005 TTTA 6
16. 204423 Kumar Umesh Male 11th December, 2008 TTTA 5
17. 203903 S Sriram Male 13th May, 2008 TTTA 4
18. 204169 K Sanjay Madhavan Male 05th May, 2006 TTTA 3
19. 202244 Shanmugam Tharun Male 29th June, 2005 TTTA 2
20. 203235 P.b. Abhinandh Male 10th January, 2008 TTTA 1
21. 203781 Chakraborty Saptashwa Male 05th March, 2006 BNG B 8
22. 204033 Dutta Harshit Male 21st August, 2006 BNG B 7
23. 206913 Basak Soumik Male 01st September, 2006 BNG B 6
24. 203116 Ghosh Sumit Male 30th June, 2006 BNG B 5
25. 204003 Pradhan Vinit Male 18th May, 2006 BNG B 4
26. 202170 Ghosh Monorup Male 11th July, 2005 BNG B 3
27. 203772 Roy Patwari Shirsha Male 19th December, 2007 BNG B 2
28. 203567 Biswas Punit Male 26th September, 2008 BNG B 1
29. 204056 Bhaskar Praneet Male 15th October, 2005 BNG A 9
30. 202237 Mukherjee Soumil Male 08th September, 2005 BNG A 8
31. 203392 Ghosh Oishik Male 27th September, 2007 BNG A 7
32. 203006 Ghosh Ayan Male 06th June, 2006 BNG A 6
33. 203796 Adhikary Emon Male 18th June, 2007 BNG A 4
34. 203174 Chaudhury Bodhisatwa Male 24th July, 2005 BNG A 3
35. 205155 Das Shankhadip Male 14th December, 2006 BNG A 2
36. 203168 Bhattacharjee Ankur Male 26th December, 2006 BNG A 1
37. 205201 Jadeja Adityarajsinh Male 24th August, 2005 DND 1
38. 204637 Maharajan Arun Karthik Male 23rd August, 2008 TTFI 15
39. 204757 Sarma Ananya Sundar Deb Male 13th June, 2005 TTFI 11
40. 205303 Ramesh Rithish Kumar Male 16th September, 2006 TTFI 10
41. 204261 Hazarika Anshuman Male 15th November, 2006 TTFI 10
42. 205042 Ninan Kochiyil Cherian Male 27th November, 2007 TTFI 9
43. 205344 Alex Blaze Male 16th July, 2009 TTFI 9
44. 205040 A Gourisankar Male 19th March, 2008 TTFI 9
45. 206920 Deepak Daniel Male 15th April, 2006 TTFI 0
46. 203305 Banik Sujal Male 07th April, 2005 TTFI 0
47. 203137 Jain Aditya Male 15th July, 2005 TTFI 0
48. 202727 Lalruatsanga H Male 15th December, 2006 TTFI 0
49. 205185 Gupta Arjav Male 14th February, 2008 TTFI 0
50. 202733 Jain Ashish Male 21st March, 2007 TTFI 0
51. 203159 Bose Bolik Male 25th August, 2005 TTFI 0
52. 205353 R Anandhan Male 06th June, 2007 TTFI 0
53. 201296 Ghosh Rudra Narayan Male 10th June, 2005 TTFI 0
54. 206838 Varun Amarnath Kompally Male 05th November, 2005 TELG 6
55. 203353 Garlapati Vivek Sai Male 25th January, 2006 TELG 5
56. 203611 Koride Ishanth Male 01st December, 2006 TELG 4
57. 203760 Jatin Dev Adlakhiya Male 24th July, 2008 TELG 3
58. 203546 Mehra Trishul Male 16th September, 2005 TELG 2
59. 206191 Raju Yelle Male 13th August, 2005 TELG 1
60. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 MNP 2
61. 201601 Yengkhom Khelendrajit Male 05th January, 2005 MNP 1
62. 204192 Lawande Akshan Male 28th April, 2008 GOA 4
63. 204824 Naik Khushal Male 15th January, 2009 GOA 3
64. 204260 Fernandes Azriel Male 09th March, 2006 GOA 2
65. 202184 Agarwal Anshuman Male 27th August, 2005 GOA 1
66. 206916 Bhattacharjee Nishanta Male 27th April, 2005 ASM 9
67. 203515 Bora Arnab Anubhav Male 19th August, 2005 ASM 8
68. 204767 Hassan Shahid Ridad Male 08th March, 2006 ASM 7
69. 203996 Rajkhowa Roy Divyaj Male 16th October, 2008 ASM 6
70. 204025 Bhattacharyya Priyanuj Male 09th May, 2008 ASM 5
71. 202708 Das Shreyas Male 18th March, 2006 ASM 4
72. 204246 Aziz Ayaan Male 27th January, 2007 ASM 3
73. 202764 Hazarika Adhiraja Male 30th December, 2006 ASM 2
74. 203530 Sarma Hriday Jyoti Male 21st November, 2006 ASM 1
75. 206052 Kedia Harshit Male 11th March, 2006 CG 6
76. 203525 Kumar Ramji Male 19th September, 2006 CG 4
77. 204946 Malhotra Karan Male 05th June, 2008 CG 3
78. 203538 Verma Aman Male 17th June, 2006 CG 2
79. 204164 Dekate Vishal Male 25th September, 2006 CG 1
80. 206339 Bhadri Kush Male 02nd December, 2005 UKD 5
81. 203473 Rawat Aaryan Male 02nd February, 2005 UKD 4
82. 204938 Chaudhary Abhinav Male 10th January, 2005 UKD 3
83. 202818 Kweera Harshul Male 08th June, 2005 UKD 2
84. 204132 Chauhan Devansh Male 24th December, 2007 UKD 1
85. 205341 Mane Shreyas Male 16th November, 2005 MHR B 17
86. 206203 Khedkar Pranav Male 10th February, 2007 MHR B 16
87. 203308 Deshpande Siddhant Male 06th March, 2006 MHR B 15
88. 204540 Dani Rohan Male 09th July, 2008 MHR B 14
89. 204676 Anegundi Ronit Male 30th January, 2006 MHR B 12
90. 205239 Sachdev Udit Male 25th August, 2008 MHR B 11
91. 205776 Athanikar Swastik Male 22nd January, 2007 MHR B 10
92. 204122 Panchangam Gaurav Male 13th April, 2007 MHR B 8
93. 206230 Sontakke Anish Male 17th March, 2005 MHR B 7
94. 203866 Chopda Kushal Male 22nd April, 2007 MHR B 6
95. 204810 Samant Sharveya Male 06th September, 2007 MHR B 5
96. 203204 Mulye Neil Male 07th July, 2007 MHR B 4
97. 202672 Jori Aditya Male 14th June, 2005 MHR B 2
98. 206568 Jisan Md Male 30th October, 2006 ODS 4
99. 203452 Biswal Ankur Male 30th November, 2005 ODS 3
100. 205944 Razza Faraz Male 27th November, 2006 ODS 2
101. 204118 Sahoo Jigyansu Male 18th February, 2009 ODS 1
102. 204914 Kumar Sonu Male 17th September, 2005 PSPB A 0
103. 202595 Purohit Aaditya Male 18th January, 2005 PSPB A 0
104. 203537 Athwale Amish Male 03rd June, 2006 PSPB A 0
105. 203015 Khajuria Akhilesh Male 09th April, 2005 J & K 0
106. 205723 Gupta Ritvik Male 28th April, 2010 J & K 0
107. 204964 Gupta Sarthak Male 18th June, 2006 J & K 0
108. 204243 Sharma Sourav Male 10th September, 2006 J & K 0
109. 205402 Sharma Shivom Male 22nd December, 2006 RAJ 5
110. 203762 Sharma Naman Male 24th May, 2005 RAJ 4
111. 203131 Gupta Manav Male 24th February, 2005 RAJ 3
112. 204355 Bhati Priyansh Male 11th October, 2007 RAJ 2
113. 203745 Mudgal Devansh Male 19th January, 2006 RAJ 1
114. 206508 Ravikumar Rohit Male 15th March, 2006 KNT 8
115. 203814 P Yeshwanth Male 03rd December, 2005 KNT 7
116. 200838 Bharadwaj Sujan Male 02nd April, 2005 KNT 6
117. 203956 K Murthy Abhinav Male 07th November, 2007 KNT 5
118. 202352 K J Aakash Male 01st January, 2005 KNT 4
119. 203341 Kashyap Varun Male 05th January, 2007 KNT 3
120. 203609 Shankar Rohith Male 20th November, 2006 KNT 2
121. 202309 Srikanth Kashyap P V Male 25th March, 2005 KNT 1
122. 203808 Kataria Maanas Male 28th July, 2006 GUJ 10
123. 201511 Patel Harsh Male 09th July, 2005 GUJ 9
124. 203332 Patel Janmejay Male 07th February, 2008 GUJ 8
125. 203331 Patel Harshvardhan Male 04th October, 2007 GUJ 5
126. 201251 Malpani Shlok Male 06th March, 2005 GUJ 4
127. 203324 Shaikh Mohammed Arman Male 18th September, 2006 GUJ 3
128. 202422 Bajaj Shlok Male 04th October, 2006 GUJ 2
129. 201241 Malubhaiwala Burhanuddin Male 05th May, 2005 GUJ 1
130. 202915 Goel Aariv Male 11th April, 2005 CHD 3
131. 203176 Sood Pritish Male 14th May, 2008 CHD 3
132. 202943 Sharma Samarth Male 29th January, 2006 CHD 2
133. 201987 Aggarwal Arnav Male 04th January, 2006 CHD 1
134. 203136 Kalra Veerman Singh Male 13th July, 2005 DLI 8
135. 203812 Gupta Atherva Male 01st October, 2008 DLI 6
136. 203746 Maini Sudhanshu Male 01st February, 2008 DLI 4
137. 203141 Singh Samarth Male 07th September, 2006 DLI 3
138. 202375 Narang Tejas Male 18th January, 2006 DLI 2
139. 202449 Chhetri Aadarsh Om Male 20th August, 2005 DLI 1
140. 204862 Kaundal Aryan Male 22nd November, 2005 HP 4
141. 204876 Sharma Vardaan Male 12th October, 2007 HP 3
142. 200717 Rana Ritvik Male 22nd July, 2005 HP 2
143. 202569 Bhatnagar Naman Male 06th October, 2007 HP 1
144. 204909 Pandey Animesh Kumar Male 19th August, 2008 JKD 3
145. 203483 Thakur Amal Kumar Male 14th August, 2005 JKD 3
146. 204923 Mehta Nitish Kumar Male 12th March, 2008 JKD 2
147. 205998 Chakravarty Satrunjay Male 11th August, 2005 JKD 1
148. 205191 Rao Venkata Mahipathi Ram Sanjay Male 14th January, 2006 AP 8
149. 204176 Manujula Pragyan Male 30th July, 2006 AP 7
150. 206841 Achanta Durga Manikanta Male 15th January, 2006 AP 6
151. 203130 Venkata Karthikeya Mannava Male 07th June, 2005 AP 5
152. 203802 S V N Krishna Male 12th August, 2006 AP 4
153. 204161 Theegireddy Sri Prabhath Sai Male 10th April, 2006 AP 3
154. 204612 Maheedhar Varma Poosapati Male 02nd March, 2007 AP 2
155. 205399 Ponnuru Venkata Mani Kumar Male 20th September, 2006 AP 1
156. 204780 S. Marak Ario Chegado Male 29th October, 2005 MEG 4
157. 204776 Lyngdoh Steppingstone Male 15th September, 2007 MEG 2
158. 204251 Alhamba K Marak Jeff Male 01st October, 2008 MEG 1
159. 204781 Hajong Vivek Male 14th March, 2006 MEG 0
160. 205737 Vaid Aaradhaya Male 01st April, 2008 MP 5
161. 204586 Ukhale Manas Male 06th February, 2007 MP 4
162. 203742 Soni Anuj Male 11th October, 2006 MP 2
163. 203220 Karode Chaitanya Male 20th September, 2005 MP 1
164. 202725 Arora Naman Male 07th January, 2005 HRN 3
165. 203842 Chhabra Arnavv Male 09th April, 2007 HRN 3
166. 203560 Sutradhar Saikat Male 20th August, 2007 HRN 2
167. 204095 Mayank Rishabh Male 02nd October, 2006 HRN 1
168. 204081 Kataria Siddhant Male 21st March, 2008 HRN 0
169. 205994 Sharma Vaibhav Male 06th September, 2006 HRN 0
170. 203337 Chitnis Aadi Male 01st August, 2005 MHR A 9
171. 204819 Yadav Aashay Male 28th February, 2007 MHR A 3
172. 202428 Modi Jash Male 12th October, 2005 MHR A 1
173. 204733 John Miranda Male 21st December, 2006 PON 4
174. 202298 Malligarjunan Gautham Male 12th June, 2005 PON 3
175. 203267 Ranganathan Sastha Chandrakanth Male 23rd July, 2006 PON 2
176. 204699 V Vijayaganapathy Male 20th January, 2005 PON 1
177. 205371 A S Adwaith Male 29th December, 2005 KRL 8
178. 205379 Biju Gokul Male 14th December, 2007 KRL 7
179. 205356 Rs Jayanth Male 17th August, 2010 KRL 6
180. 205993 Naffil A Mohamed Male 03rd March, 2007 KRL 5
181. 203346 Razi Muhammad Faaz Male 09th June, 2005 KRL 3
182. 205039 Birla Abhinav Male 19th May, 2007 KRL 3
183. 203945 Binoy Nair Milan Male 08th June, 2006 KRL 2
184. 203163 G Nair Anokh Male 25th March, 2006 KRL 1
185. 203476 Pal Avi Male 12th February, 2006 UP 10
186. 203244 Chaturvedi Maulik Male 21st April, 2007 UP 7
187. 203081 Tyagi Daksh Male 07th October, 2006 UP 7
188. 205870 Nanda Abhiveer Male 14th May, 2006 UP 5
189. 203262 Chandra Shivam Male 13th July, 2005 UP 4
190. 204437 Raina Pratham Male 26th May, 2007 UP 3
191. 202573 Mishra Sarth Male 17th December, 2005 UP 2
192. 201718 Srivastava Divyansh Male 28th January, 2005 UP 1
193. 206741 Chaitanya Chitrayu Male 16th January, 2005 BHR 5
194. 203524 Das Sagar Male 25th October, 2007 BHR 4
195. 203534 Raj Shwet Male 14th February, 2006 BHR 3
196. 206739 Chatterjee Shreyan Male 11th November, 2005 BHR 2
197. 203031 Harshit Kumar Male 25th March, 2007 BHR 1
198. 204238 Singh Jugadveer Male 15th June, 2006 PUN 14
199. 206905 . Krish Male 16th December, 2006 PUN 13
200. 206904 Puri Tanish Male 18th June, 2005 PUN 12
201. 203738 Puri Parardh Male 16th March, 2006 PUN 6
202. 205131 Singh Harkunwar Male 16th June, 2006 PUN 4
203. 206121 . Yaman Male 10th December, 2007 PUN 3
204. 205764 Rawat Sagar Male 20th October, 2005 PUN 2
205. 204415 Kumar Vanad Male 07th February, 2006 PUN 1