Men's Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 201027 Prakasam Raghuraam Male 18th June, 2005 TNTTA 9
2. 201388 Hemanth Sachin Male 22nd November, 1998 TNTTA 8
3. 201059 Ganesh Varun Male 04th March, 2004 TNTTA 7
4. 202306 Solaiyan Karthikeyan Male 07th November, 2002 TNTTA 6
5. 201040 Gowthaman Sagar Piyush Male 18th November, 2001 TNTTA 5
6. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TNTTA 4
7. 200133 Shrikrishna Arunachalam Male 20th October, 1999 TNTTA 3
8. 202252 Kutty Navaneeth Male 20th May, 2005 TNTTA 2
9. 200147 Abinay Vijay Babu Male 10th July, 1997 TNTTA 1
10. 200141 Anandh Raj Rajan Male 27th August, 1995 TNTTA 0
11. 206060 Thananbalan Sudharsanavel Male 11th June, 2001 TTTA 9
12. 200738 Deenadayalan Vishwa Male 04th January, 2004 TTTA 8
13. 200749 Kannan Shriram Male 20th March, 2001 TTTA 8
14. 204642 Suresh Kumar Navayugan Male 06th November, 2002 TTTA 6
15. 200116 Raja Rajasekaran Male 31st May, 1989 TTTA 6
16. 200439 Rajasekhar Rohit Male 23rd November, 1996 TTTA 5
17. 202244 Shanmugam Tharun Male 29th June, 2005 TTTA 4
18. 202257 Jayakrishnan Akshay Male 07th September, 2001 TTTA 3
19. 200568 Ekambaram Prabhakaran Male 09th July, 1991 TTTA 2
20. 200136 Santhosh Kumar Ramesh Male 30th August, 1999 TTTA 1
21. 200112 Sushmit Sriram Male 04th January, 1993 TTTA 0
22. 202371 Santhoesh A.p.roopan Male 07th April, 2004 TTTA 0
23. 206293 Chakraborty Sayak Male 13th January, 2004 BNG B 2
24. 201088 Sarkar Soumyadeep Male 02nd March, 2004 BNG B 1
25. 201295 Roy Abir Male 28th January, 2002 BNG A 11
26. 201047 Chanda Arnab Male 22nd June, 2003 BNG A 10
27. 206557 Chakraborty Soham Male 31st July, 2002 BNG A 9
28. 205485 Dutta Abhik Male 23rd December, 2004 BNG A 8
29. 205557 Das Sahil Male 21st June, 2002 BNG A 7
30. 203139 Bose Ankit Male 03rd October, 2002 BNG A 6
31. 201296 Ghosh Rudra Narayan Male 10th June, 2005 BNG A 5
32. 200876 Pushilal Hirakjyoti Male 26th August, 1997 BNG A 3
33. 201116 Sen Choudhury Aniket Male 26th September, 2003 BNG A 2
34. 202148 Pal Akash Male 28th November, 2001 BNG A 1
35. 200127 Nitin Thiruvengadam Vasanth Philips Male 15th August, 1992 BBSCB 0
36. 205617 Agrawal Pratik Male 07th October, 1996 DND 0
37. 200893 Das Surajit Male 07th February, 1995 TTFI 0
38. 200509 Makwana Keval Kumar Male 22nd December, 1991 TTFI 0
39. 203052 Mallam Shivanand Goud Male 29th November, 1979 TTFI 0
40. 201394 Choudhuri Jishan Male 03rd March, 1998 TTFI 0
41. 200566 Gnanasekaran Vinodh Male 16th June, 1984 TTFI 0
42. 204455 Thakkar Nilay Male 26th February, 2000 TTFI 0
43. 200417 Samal Sashwat Baran Male 19th August, 1991 TELG 8
44. 200758 Bavanaka Vathsin Male 31st March, 2001 TELG 7
45. 205150 Chowdhury Swarnendu Male 01st November, 1994 TELG 6
46. 200656 Balusuri Varun Shanker Male 04th August, 2003 TELG 5
47. 200690 Ali Mohammed Male 27th September, 1999 TELG 2
48. 200764 Fidel Rafeeque Snehit Suravajjula Male 11th July, 2000 TELG 1
49. 200684 Mohammed Ali Male 31st March, 2001 TELG 0
50. 201796 Sai Venkata Dhanush Male 08th January, 2003 TELG 0
51. 200658 Kannan Kesavan Male 13th July, 2004 TELG 0
52. 201289 Amara Anoop Male 05th September, 2004 TELG 0
53. 203546 Mehra Trishul Male 16th September, 2005 TELG 0
54. 202463 Nath Akaash Male 05th January, 1998 MC & IT 2
55. 202134 Bose Pritam Male 08th March, 1991 MC & IT 1
56. 205048 Agrawal Parag Male 20th January, 1976 LIC 4
57. 200390 Chakraborty Rohit Male 03rd March, 1992 LIC 3
58. 200521 Ramanathan Rajesh Male 26th March, 1977 LIC 2
59. 200883 Sarkar Sougata Male 24th August, 1990 LIC 1
60. 200698 Roy Anshuman Male 21st December, 1989 IA & AD 0
61. 200395 Mukherjee Abhishek Male 16th November, 1986 IA & AD 0
62. 200875 Mitra Abhimanyu Male 09th April, 1998 IA & AD 0
63. 200076 Harsh Sachanandani Male 29th March, 1996 IA & AD 0
64. 203224 Verma Mohit Male 10th October, 1992 IA & AD 0
65. 201134 Dey Sayantan Male 30th May, 1994 CRSB 0
66. 200252 Utkarsh Gupta Male 01st January, 1997 CRSB 0
67. 203211 Kumar Kishore Male 14th January, 1994 CRSB 0
68. 203213 Balgu Aman Male 19th July, 1989 CRSB 0
69. 203212 Seshadri Sivananda Male 21st December, 1989 CRSB 0
70. 200771 Roychowdhury Anirban Male 20th November, 1988 CRSB 0
71. 200607 Boro Mukul Male 01st January, 1973 RBI 5
72. 200420 Haque Asif Male 09th February, 1993 RBI 4
73. 200388 Roy Souvik Male 02nd May, 1979 RBI 3
74. 200387 Reddy Patel Vighney Male 10th April, 1991 RBI 2
75. 200234 Raj Mondal Male 04th August, 1992 RBI 1
76. 200209 Jeet Chandra Male 16th January, 2000 AAI 0
77. 202471 Bhanja Ronit Male 05th January, 1998 AAI 0
78. 202479 Kispotta Kumar Akash Male 25th March, 1990 AFSCB 2
79. 202227 Chavan Amit Male 20th January, 1986 AFSCB 1
80. 200333 Shetty Sanil Shankar Male 16th August, 1989 PSPB 0
81. 200652 Thakkar Manav Vikash Male 14th April, 2000 PSPB 0
82. 200530 Amalraj Anthony Male 24th January, 1986 PSPB 0
83. 200434 Kumar Jubin Male 12th February, 1986 PSPB 0
84. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 MNP 3
85. 201601 Yengkhom Khelendrajit Male 05th January, 2005 MNP 1
86. 202184 Agarwal Anshuman Male 27th August, 2005 GOA 1
87. 206006 Jangdey Lokesh Male 02nd May, 2003 CG 0
88. 200708 Debnath Arindam Male 03rd September, 1998 CG 0
89. 201546 Kumar Rakesh Male 20th September, 1985 UKD 9
90. 201579 Jolly Sahil Male 21st September, 1988 UKD 6
91. 200934 Dhruvansh Gautam Male 25th December, 1997 UKD 2
92. 201566 Gupta Akash Male 27th January, 1997 UKD 1
93. 206228 Pisal Aashay Male 25th February, 2004 MHR B 22
94. 206585 Tak Jitendrakumar Male 10th August, 1993 MHR B 20
95. 203962 Udar Kaustubh Male 22nd October, 2000 MHR B 19
96. 200902 Dani Mudit Male 05th January, 1999 MHR B 17
97. 201052 Shah Maanav Male 22nd January, 2003 MHR B 15
98. 202430 Karnavar Arnav Manoj Male 18th March, 2004 MHR B 14
99. 201117 Ambre Shubham Male 18th April, 1999 MHR B 13
100. 200803 Kamble Tejas Male 10th May, 1999 MHR B 12
101. 206564 Kulkarni Jayesh Male 17th June, 2003 MHR B 11
102. 200602 Somaiya Chinmaya Male 17th February, 2002 MHR B 10
103. 202609 Das Shivam Male 16th September, 2002 MHR B 9
104. 202618 Sawant Siddhesh Male 26th November, 2002 MHR B 6
105. 203337 Chitnis Aadi Male 01st August, 2005 MHR B 0
106. 203745 Mudgal Devansh Male 19th January, 2006 RAJ 8
107. 200707 Kulkarni Kaustubh Male 15th April, 2000 KNT 8
108. 201313 Bose Soumyajeet Male 03rd January, 2000 KNT 7
109. 200668 Kulkarni Shreyas Male 19th April, 1998 KNT 6
110. 203913 Kashyap Samyak Male 28th November, 2005 KNT 5
111. 202309 Srikanth Kashyap P V Male 25th March, 2005 KNT 4
112. 202346 Kurdikeri Samarth Male 16th May, 2001 KNT 3
113. 202352 K J Aakash Male 01st January, 2005 KNT 2
114. 200111 Kalaivanan Mathivanan Male 05th November, 1995 KNT 1
115. 201012 Bhattacharya Soumadri Male 24th December, 1994 KNT 0
116. 203609 Shankar Rohith Male 20th November, 2006 KNT 0
117. 201329 Dutta Riyan Male 21st June, 2001 GUJ 9
118. 202300 Desai Vidit Male 20th February, 2002 GUJ 8
119. 201315 Raval Abhilash Male 01st May, 2003 GUJ 7
120. 201320 Jaiswal Jignesh Male 28th January, 1979 GUJ 6
121. 204496 Savla Akshit Akshit Male 01st September, 1999 GUJ 5
122. 202422 Bajaj Shlok Male 04th October, 2006 GUJ 4
123. 201323 Parmar Dhairya Male 12th October, 2002 GUJ 3
124. 201319 Bhatt Chitrax Male 10th January, 2003 GUJ 2
125. 201324 Shah Manush Male 12th January, 2001 GUJ 1
126. 200469 Desai Harmeet Rajul Male 19th July, 1993 GUJ 0
127. 200597 Himnakulhpuingheta Jeho Male 08th December, 2003 MIZ 0
128. 206016 Das Aryamaan Male 09th April, 2004 MIZ 0
129. 202943 Sharma Samarth Male 29th January, 2006 CHD 5
130. 201695 Sharma Sahil Male 16th November, 2000 CHD 3
131. 206087 Sehgal Michelin Male 20th September, 1998 CHD 0
132. 203141 Singh Samarth Male 07th September, 2006 DLI 11
133. 202375 Narang Tejas Male 18th January, 2006 DLI 10
134. 201163 Dutt Arush Male 24th July, 2003 DLI 7
135. 203137 Jain Aditya Male 15th July, 2005 DLI 6
136. 202449 Chhetri Aadarsh Om Male 20th August, 2005 DLI 5
137. 201171 Goel Shubh Male 03rd February, 2000 DLI 4
138. 201147 Malik Yashansh Male 03rd October, 2003 DLI 3
139. 201172 Jain Payas Male 26th September, 2004 DLI 2
140. 200447 Grover Sudhanshu Male 21st September, 1995 DLI 1
141. 202569 Bhatnagar Naman Male 06th October, 2007 HP 1
142. 200722 Roy Shivaji Male 19th January, 1999 JKD 1
143. 204354 Sinha Shubham Male 06th January, 1997 JKD 0
144. 206593 Venna Srinivas Male 31st May, 1988 AP 12
145. 205191 Rao Venkata Mahipathi Ram Sanjay Male 14th January, 2006 AP 10
146. 204161 Theegireddy Sri Prabhath Sai Male 10th April, 2006 AP 8
147. 200686 K Pavan Kumar Male 28th October, 1998 AP 4
148. 200774 Telidevara Surya Teja Male 28th March, 2004 AP 2
149. 201380 Dey Suranjit Male 04th February, 2000 MEG 1
150. 206615 Sen Prakhar Male 19th December, 2000 MP 9
151. 206618 Panchre Bhavesh Male 07th September, 1999 MP 9
152. 202483 Nag Shiladitya Male 10th July, 1990 MP 6
153. 200494 Thakur Kunal Singh Male 27th January, 1991 MP 5
154. 204448 Rastogi Vishesh Male 30th May, 2008 MP 4
155. 203220 Karode Chaitanya Male 20th September, 2005 MP 3
156. 200495 Goyal Ansh Male 07th March, 2004 MP 2
157. 200457 Joshi Rohan Male 13th August, 1994 MP 1
158. 200528 Ghosh Soumyajit Male 10th May, 1993 HRN 1
159. 200962 Do Rosario Wesley Male 29th December, 2001 HRN 0
160. 200501 Saha Sourav Male 10th August, 1993 HRN 0
161. 203040 Antal Jashan Male 16th November, 2004 HRN 0
162. 203024 Malik Rahul Male 25th January, 2003 HRN 0
163. 200464 Gandhi Sarthak Male 22nd October, 1993 HRN 0
164. 200791 Hardikar Mandar Male 28th May, 1999 MHR A 18
165. 203228 Taraporewalla Zubin Male 25th September, 1991 MHR A 8
166. 201112 Rane Tanmay Male 19th June, 2000 MHR A 7
167. 200601 Albuquerque Raegan Male 06th January, 2001 MHR A 5
168. 200823 Kadam Rajat Male 08th June, 2000 MHR A 4
169. 200983 Patil Deepit Rajesh Male 25th May, 2003 MHR A 3
170. 200801 Pande Siddhesh Male 31st January, 1998 MHR A 2
171. 202428 Modi Jash Male 12th October, 2005 MHR A 1
172. 202109 V Sudarsanane Male 06th January, 1998 PON 7
173. 205852 Sivasakthi P Male 29th May, 1998 PON 6
174. 202839 Amarnath N M Male 25th May, 2004 PON 5
175. 206605 Lokesh K Male 30th September, 1996 PON 4
176. 204733 John Miranda Male 21st December, 2006 PON 3
177. 201830 P Mithun Sharan Male 06th August, 2005 PON 1
178. 204699 V Vijayaganapathy Male 20th January, 2005 PON 0
179. 204693 Gokul Raju Male 27th September, 2005 PON 0
180. 201940 A. J Yogeswaran Male 18th September, 1999 PON 0
181. 204199 Sanjay V Male 01st August, 2007 PON 0
182. 206623 Adhithiyan E Male 14th January, 2003 PON 0
183. 201939 L Krishnakumar Male 19th May, 1996 PON 0
184. 201937 R Jagadishwaran Male 22nd December, 2006 PON 0
185. 202090 M Harish Kumar Male 29th October, 1999 PON 0
186. 203267 Ranganathan Sastha Chandrakanth Male 23rd July, 2006 PON 0
187. 202980 Afthab Amir Male 13th December, 2004 KRL 6
188. 204301 Bhattacharjee Udit Male 08th September, 1999 KRL 5
189. 200769 Balakrishnan Bharath Krishnan Male 03rd September, 1995 KRL 3
190. 200891 Subbaraman Sundar Male 20th September, 1994 KRL 3
191. 200508 Rajendran Senthil Kumar Male 03rd September, 1991 KRL 2
192. 200872 Bhattacharya Soham Male 13th June, 2000 KRL 1
193. 203833 G Nair Amokh Male 07th December, 2002 KRL 0
194. 205215 Gokul Aswin Male 07th April, 1995 KRL 0
195. 200992 Poddar Saurabh Male 03rd December, 1984 UP 6
196. 201718 Srivastava Divyansh Male 28th January, 2005 UP 5
197. 201715 Joushi Shridhar Male 14th September, 2005 UP 4
198. 203082 Tyagi Akshat Male 15th October, 2004 UP 3
199. 202573 Mishra Sarth Male 17th December, 2005 UP 2
200. 200502 Yadav Abhishek Male 09th July, 1996 UP 1
201. 200950 Gupta Satyam Giri Male 22nd October, 2003 UP 0
202. 203262 Chandra Shivam Male 13th July, 2005 UP 0
203. 200906 Seth Sarthak Male 02nd January, 2000 UP 0
204. 203534 Raj Shwet Male 14th February, 2006 BHR 3
205. 206012 Raj Vishal Male 25th April, 2004 BHR 2
206. 203031 Harshit Kumar Male 25th March, 2007 BHR 1
207. 201420 Gandhi Piyush Dilip Male 22nd October, 1995 BHR 0
208. 202505 Mehra Naman Male 08th December, 1999 PUN 1
209. 200569 Vishwakarma Pankaj Kumar Male 02nd October, 1996 RSPB 8
210. 203138 Pushilal Kiranjoy Male 05th January, 1998 RSPB 7
211. 200701 Jain Anukram Male 14th September, 2001 RSPB 6
212. 201293 Torgalkar Omkar Male 09th April, 1987 RSPB 5
213. 200563 Nandi Anirban Male 28th February, 1983 RSPB 4
214. 200295 Ravindra Kotiyan Male 30th January, 1997 RSPB 3
215. 200204 Anirban Ghosh Male 31st December, 1998 RSPB 2
216. 202238 Ghosh Arjun Male 13th October, 1996 RSPB 1