Men's Singles Players Entries
S.No. TTFI ID NAME GENDER DATE OF BIRTH STATE/INSTITUTION STATE RANK
1. 206307 Purohit Rishi Male 25th October, 2003 TTFI 2 0
2. 201100 S.nirwan Lokesh Male 10th January, 1995 TTFI 2 0
3. 202547 Yadav Nikhil Male 08th January, 1998 TTFI 2 0
4. 202778 Mewara Harsh Male 29th January, 1999 TTFI 2 0
5. 207465 Sanchora Raman Male 30th December, 1999 TTFI 2 0
6. 207466 Solanki Yashwant Male 01st April, 1997 TTFI 2 0
7. 203745 Mudgal Devansh Male 19th January, 2006 TTFI 1 8
8. 204355 Bhati Priyansh Male 11th October, 2007 TTFI 1 5
9. 200308 Shubham Ojha Male 09th February, 1996 TTFI 1 4
10. 203166 Popli Paras Male 03rd August, 2000 TTFI 1 3
11. 200429 Bhargava Vivek Male 10th January, 1995 TTFI 1 2
12. 200605 Srivastava Harsh Male 05th April, 2001 TTFI 1 1
13. 201395 Jangid Deepank Male 12th May, 1999 TTFI 1 0
14. 207457 Ali Amjad Male 25th March, 1989 LAD 0
15. 207456 Radhu Afaq Male 01st January, 1970 LAD 0
16. 207455 Khan Umar Male 01st May, 1999 LAD 0
17. 207454 Latif Arshad Male 23rd July, 1996 LAD 0
18. 207453 Stanzin Padma Male 04th September, 1998 LAD 0
19. 205155 Das Shankhadip Male 14th December, 2006 BNG 11
20. 201011 Banerjee Souvik Male 22nd March, 1997 BNG 9
21. 202167 Sarkar Shayan Male 06th November, 2001 BNG 8
22. 203174 Chaudhury Bodhisatwa Male 24th July, 2005 BNG 7
23. 200922 Sur Roy Siddhant Male 17th January, 2002 BNG 6
24. 200920 Bhattacharjee Jayabrata Male 19th November, 2003 BNG 5
25. 201116 Sen Choudhury Aniket Male 26th September, 2003 BNG 4
26. 201088 Sarkar Soumyadeep Male 02nd March, 2004 BNG 3
27. 203168 Bhattacharjee Ankur Male 26th December, 2006 BNG 2
28. 200209 Jeet Chandra Male 16th January, 2000 BNG 1
29. 204814 Chakradeo Bhargav Male 07th October, 2004 MHR 10
30. 200902 Dani Mudit Male 05th January, 1999 MHR 9
31. 200976 Shinde Shounak Male 06th May, 2002 MHR 8
32. 200602 Somaiya Chinmaya Male 17th February, 2002 MHR 6
33. 200801 Pande Siddhesh Male 31st January, 1998 MHR 5
34. 201117 Ambre Shubham Male 18th April, 1999 MHR 4
35. 202428 Modi Jash Male 12th October, 2005 MHR 3
36. 200983 Patil Deepit Rajesh Male 25th May, 2003 MHR 2
37. 200601 Albuquerque Raegan Male 06th January, 2001 MHR 1
38. 203796 Adhikary Emon Male 18th June, 2007 NCOE 3
39. 203867 Dutta Deboshrut Male 30th May, 2007 NCOE 2
40. 202237 Mukherjee Soumil Male 08th September, 2005 NCOE 1
41. 200133 Shrikrishna Arunachalam Male 20th October, 1999 TNTTA 24
42. 202256 Kamaraj Karthikeyan Male 14th August, 2004 TNTTA 24
43. 200141 Anandh Raj Rajan Male 27th August, 1995 TNTTA 21
44. 200749 Kannan Shriram Male 20th March, 2001 TNTTA 19
45. 202306 Solaiyan Karthikeyan Male 07th November, 2002 TNTTA 18
46. 200113 Prabakaran Ekambaram Male 09th July, 1991 TNTTA 5
47. 200566 Gnanasekaran Vinodh Male 16th June, 1984 TNTTA 4
48. 201059 Ganesh Varun Male 04th March, 2004 TNTTA 3
49. 200127 Nitin Thiruvengadam Vasanth Philips Male 15th August, 1992 TNTTA 2
50. 202254 Suresh Raj Preyesh Male 23rd March, 2006 TNTTA 1
51. 203323 Bhandari Deep Male 08th October, 2003 DND 6
52. 202840 Chaturvedi Prakhar Male 17th February, 1998 DND 5
53. 205201 Jadeja Adityarajsinh Male 24th August, 2005 DND 4
54. 205202 Jadeja Meetrajsinh Male 22nd January, 2003 DND 2
55. 205009 Rajyaguru Akshat Male 05th October, 2001 DND 1
56. 203140 Singh Sahil Male 24th January, 2004 TTFI 12
57. 205228 Sharma Manav Male 17th March, 1975 TTFI 11
58. 201039 Palaniappan P.l.lakshmanan Male 22nd July, 2003 TTFI 0
59. 206115 Prem Vansh Male 09th July, 2004 TTFI 0
60. 201295 Roy Abir Male 28th January, 2002 TTFI 0
61. 202173 Chhetri Kaushik Male 02nd April, 2004 TTFI 0
62. 207438 Mohammed Shams Tabrezuddin Male 27th April, 1993 TTFI 0
63. 207435 Narasimha Rao Gopisetty Male 05th February, 1982 TTFI 0
64. 206006 Jangdey Lokesh Male 02nd May, 2003 TTFI 0
65. 203110 Halder Rohit Male 28th January, 1999 TTFI 0
66. 200791 Hardikar Mandar Male 28th May, 1999 TTFI 0
67. 202536 Hazarika Jyotishman Male 10th May, 1996 TTFI 0
68. 200417 Samal Sashwat Baran Male 19th August, 1991 TTFI 0
69. 204465 Bhattacharjya Ahnik Gautam Male 16th September, 2004 TTFI 0
70. 200803 Kamble Tejas Male 10th May, 1999 TTFI 0
71. 205827 Khan Amir Male 31st July, 2002 TTFI 0
72. 207467 Kumar Vivek Male 27th June, 2003 TTFI 0
73. 201331 Saini Rishabh Male 14th November, 1995 TTFI 0
74. 203139 Bose Ankit Male 03rd October, 2002 TTFI 0
75. 202232 Teji Gurchetan Bir Singh Male 20th October, 1994 TTFI 0
76. 201493 Pal Ayan Male 01st December, 1999 TTFI 0
77. 205150 Chowdhury Swarnendu Male 01st November, 1994 TELG 10
78. 203354 Atmakuri Sainath Reddy Male 31st January, 2002 TELG 9
79. 200758 Bavanaka Vathsin Male 31st March, 2001 TELG 8
80. 200690 Ali Mohammed Male 27th September, 1999 TELG 7
81. 200136 Santhosh Kumar Ramesh Male 30th August, 1999 TELG 6
82. 200658 Kannan Kesavan Male 13th July, 2004 TELG 5
83. 204798 Singhal Vansh Male 14th September, 2002 TELG 4
84. 201795 Chandra Chud Vanapalli Male 19th January, 1984 TELG 3
85. 200684 Mohammed Ali Male 31st March, 2001 TELG 2
86. 200764 Fidel Rafeeque Snehit Suravajjula Male 11th July, 2000 TELG 1
87. 205048 Agrawal Parag Male 20th January, 1976 LIC 4
88. 200519 Joshi Ravi Male 14th February, 1992 LIC 3
89. 200521 Ramanathan Rajesh Male 26th March, 1977 LIC 2
90. 200883 Sarkar Sougata Male 24th August, 1990 LIC 1
91. 200112 Sushmit Sriram Male 04th January, 1993 IA & AD 0
92. 200875 Mitra Abhimanyu Male 09th April, 1998 IA & AD 0
93. 202119 Mani Subash Male 21st December, 1988 IA & AD 0
94. 200508 Rajendran Senthil Kumar Male 03rd September, 1991 IA & AD 0
95. 200615 Sahni Sameer Male 15th November, 1985 FCI 0
96. 201040 Gowthaman Sagar Piyush Male 18th November, 2001 FCI 0
97. 203740 Ashok Veera Raghavan Male 07th November, 1994 ESIC 0
98. 200893 Das Surajit Male 07th February, 1995 ESIC 0
99. 201134 Dey Sayantan Male 30th May, 1994 CRSB 0
100. 200252 Utkarsh Gupta Male 01st January, 1997 CRSB 0
101. 200769 Balakrishnan Bharath Krishnan Male 03rd September, 1995 RBI 9
102. 200720 Qureshi Imran Male 06th June, 1989 RBI 8
103. 200461 Chaturvedi Rishabh Male 30th August, 1992 RBI 7
104. 200607 Boro Mukul Male 01st January, 1973 RBI 6
105. 200420 Haque Asif Male 09th February, 1993 RBI 5
106. 200388 Roy Souvik Male 02nd May, 1979 RBI 4
107. 200387 Reddy Patel Vighney Male 10th April, 1991 RBI 3
108. 200234 Raj Mondal Male 04th August, 1992 RBI 2
109. 201324 Shah Manush Male 12th January, 2001 RBI 1
110. 200656 Balusuri Varun Shanker Male 04th August, 2003 AAI 0
111. 200597 Himnakulhpuingheta Jeho Male 08th December, 2003 AAI 0
112. 202479 Kispotta Kumar Akash Male 25th March, 1990 AFSCB 2
113. 202227 Chavan Amit Male 20th January, 1986 AFSCB 1
114. 207445 Rutsa Kelhouravi Vivian Male 12th October, 1995 NAG 5
115. 205453 Seyievilie Seyie Male 14th May, 1994 NAG 4
116. 205565 Haikube Ihubuing Male 29th August, 1999 NAG 3
117. 205566 Meyinukshi Longkumer Male 26th February, 1999 NAG 2
118. 206862 Hinglak Ricky Male 23rd November, 2004 NAG 1
119. 202933 Miso Bralo Male 16th May, 2005 ARN 5
120. 202927 Komut Nalo Male 02nd March, 2004 ARN 4
121. 202931 Nopi Getit Male 11th March, 2006 ARN 3
122. 202703 Angu Nyadar Male 28th June, 1998 ARN 2
123. 202924 Maph Tarh Male 10th August, 2005 ARN 0
124. 207449 Sagar Prem Male 22nd May, 1995 A & N 6
125. 207447 Roy Sajal Male 02nd May, 2004 A & N 5
126. 207448 Ahmed Iftiquar Ali Male 06th March, 1981 A & N 4
127. 207446 Baroi Suresh Male 03rd October, 1991 A & N 3
128. 203705 Bora Alok Male 14th October, 1986 A & N 2
129. 205066 Krantiveer B. Male 28th November, 1996 A & N 0
130. 200475 Sathiyan Gnanasekaran Male 08th January, 1993 PSPB 0
131. 200501 Saha Sourav Male 10th August, 1993 PSPB 0
132. 200530 Amalraj Anthony Male 24th January, 1986 PSPB 0
133. 200333 Shetty Sanil Shankar Male 16th August, 1989 PSPB 0
134. 200652 Thakkar Manav Vikash Male 14th April, 2000 PSPB 0
135. 200469 Desai Harmeet Rajul Male 19th July, 1993 PSPB 0
136. 207436 Tamang Bishal Male 26th December, 1987 SKM 0
137. 204077 Lepcha Richard Male 07th June, 2006 SKM 0
138. 206860 Rai Abishek Male 23rd July, 1998 SKM 0
139. 204989 Agarwal Monu Male 08th March, 1999 SKM 0
140. 201685 Longjam Manju Singh Male 01st January, 2002 MNP 6
141. 202813 Binit Singh Karam Male 08th February, 1998 MNP 5
142. 201607 Singh Karam Rohit Male 09th April, 2001 MNP 4
143. 205627 Elangbam Thomas Male 21st March, 2003 MNP 3
144. 202681 Segal Singh Kshetrimayum Male 15th January, 2008 MNP 2
145. 201601 Yengkhom Khelendrajit Male 05th January, 2005 MNP 1
146. 202367 Arvind Kumar G Male 18th February, 1999 GOA 1
147. 203646 Gogoi Sunit Male 28th January, 1999 ASM 11
148. 202711 Mahato Diganto Male 27th June, 1994 ASM 10
149. 201852 Gogoi Zeedan Male 25th December, 2000 ASM 9
150. 201849 Bora Vivek Male 20th April, 1999 ASM 8
151. 204250 Hussain Bora Sarfaras Male 03rd April, 2004 ASM 7
152. 202664 Rabha Bibek Male 09th June, 2002 ASM 6
153. 203845 Kashyap Anol Male 11th January, 1983 ASM 5
154. 201848 Baruah Shankab Male 01st January, 1999 ASM 4
155. 203996 Rajkhowa Roy Divyaj Male 16th October, 2008 ASM 3
156. 204025 Bhattacharyya Priyanuj Male 09th May, 2008 ASM 2
157. 201837 Gohain Agniv Bhaskar Male 08th August, 2003 ASM 1
158. 202253 Araswilli Santosh Male 06th September, 1985 CG 0
159. 204986 Das Pawan Male 05th December, 1996 CG 0
160. 203285 Sahu Rajiv Male 20th June, 2002 CG 0
161. 200418 Ghatge Sagar Male 08th July, 1989 CG 0
162. 200857 Dev Kunal Male 25th December, 1992 CG 0
163. 207441 . Kunal Male 19th November, 1996 CG 0
164. 200027 Raviraj M Male 07th November, 1999 CG 0
165. 204984 Chawhan Pranay Male 01st August, 2003 CG 0
166. 205844 Sai Prashant Kaza Sri Male 18th July, 1994 CG 0
167. 200708 Debnath Arindam Male 03rd September, 1998 CG 0
168. 206935 Singh Parth Male 01st March, 2002 UKD 8
169. 201548 Gusain Nitin Singh Male 10th July, 2000 UKD 5
170. 202818 Kweera Harshul Male 08th June, 2005 UKD 4
171. 201816 Singh Lakhvinder Male 30th August, 2001 UKD 3
172. 201566 Gupta Akash Male 27th January, 1997 UKD 2
173. 200934 Dhruvansh Gautam Male 25th December, 1997 UKD 1
174. 200414 Azhar Md Male 02nd April, 1991 ODS 7
175. 200644 Parida Dishant Male 14th November, 1994 ODS 7
176. 201625 M Eshwar Rao Male 14th May, 2000 ODS 6
177. 200314 Subhendu Show Male 02nd June, 1997 ODS 5
178. 200419 Haque Toushif Male 14th April, 1991 ODS 4
179. 201072 Chakraborty Samrat Male 14th November, 2000 ODS 3
180. 202637 Chauhan Tushar Male 30th January, 1997 ODS 2
181. 201070 Das Mainak Male 04th October, 2002 ODS 1
182. 203015 Khajuria Akhilesh Male 09th April, 2005 J & K 0
183. 203014 Mansotra Maanay Male 12th January, 2004 J & K 0
184. 206952 Raina Pratham Male 26th May, 2007 J & K 0
185. 201752 Singh Jayesh Male 11th October, 1994 J & K 0
186. 207444 Sharma Akash Male 02nd March, 1991 J & K 0
187. 201746 Gupta Ritvik Male 19th March, 2000 J & K 0
188. 203609 Shankar Rohith Male 20th November, 2006 KNT 7
189. 203913 Kashyap Samyak Male 28th November, 2005 KNT 5
190. 200771 Roychowdhury Anirban Male 20th November, 1988 KNT 4
191. 202346 Kurdikeri Samarth Male 16th May, 2001 KNT 3
192. 202352 K J Aakash Male 01st January, 2005 KNT 2
193. 200706 Barigidad Rakshit Male 27th September, 1998 KNT 1
194. 201315 Raval Abhilash Male 01st May, 2003 GUJ 10
195. 201329 Dutta Riyan Male 21st June, 2001 GUJ 9
196. 204496 Savla Akshit Akshit Male 01st September, 1999 GUJ 8
197. 201242 Mehta Jalay Male 16th January, 1991 GUJ 6
198. 201366 Jadeja Karanpalsinh Male 12th December, 2002 GUJ 6
199. 201323 Parmar Dhairya Male 12th October, 2002 GUJ 4
200. 202453 Mehta Jaynil Male 28th September, 2001 GUJ 3
201. 200872 Bhattacharya Soham Male 13th June, 2000 GUJ 2
202. 201319 Bhatt Chitrax Male 10th January, 2003 GUJ 1
203. 203680 Dedhia Monish Male 21st June, 1996 GUJ 0
204. 206015 Pankaj Kumar Pankaj Male 06th January, 1999 MIZ 0
205. 205871 Basak Souvik Male 16th February, 2000 MIZ 0
206. 201202 Chopra Rachit Male 08th November, 1988 CHD 5
207. 202122 Kumar Rishabh Male 26th March, 1994 CHD 4
208. 203292 Kapoor Ankush Male 27th March, 1998 CHD 3
209. 205050 Ahuja Sunil Male 16th February, 1985 CHD 2
210. 200907 Belwal Abhinav Male 21st June, 1998 CHD 1
211. 202914 Saini Sachit Male 02nd March, 2002 CHD 0
212. 201987 Aggarwal Arnav Male 04th January, 2006 CHD 0
213. 207206 Saini Lubhit Male 09th February, 2003 DLI 10
214. 201163 Dutt Arush Male 24th July, 2003 DLI 9
215. 203141 Singh Samarth Male 07th September, 2006 DLI 8
216. 201190 Lamba Shivjit Singh Male 21st February, 2001 DLI 7
217. 201171 Goel Shubh Male 03rd February, 2000 DLI 6
218. 201917 Om Chetri Aadarsh Male 20th August, 2005 DLI 5
219. 201189 Virmani Parth Male 07th July, 2000 DLI 4
220. 201147 Malik Yashansh Male 03rd October, 2003 DLI 3
221. 201172 Jain Payas Male 26th September, 2004 DLI 2
222. 200447 Grover Sudhanshu Male 21st September, 1995 DLI 1
223. 204858 Goswami Swajanya Male 24th March, 2008 HP 5
224. 203148 Chaudhry Rajat Male 15th October, 2001 HP 4
225. 200725 Goswami Anshul Male 15th January, 2004 HP 3
226. 202569 Bhatnagar Naman Male 06th October, 2007 HP 2
227. 205810 Jaggi Abhishek Male 12th September, 1995 HP 1
228. 205680 Sood Raghav Male 10th October, 2010 HP 0
229. 205833 Chandel Yashvardhan Male 24th February, 1999 HP 0
230. 201355 Chakraborty Somnath Male 11th April, 1985 JKD 5
231. 201807 Chakraborty Somir Male 15th June, 1987 JKD 4
232. 204321 Kumar Devesh Male 24th August, 1990 JKD 3
233. 203103 Pradhan Mrinmaya Male 28th November, 2002 JKD 2
234. 200722 Roy Shivaji Male 19th January, 1999 JKD 1
235. 207433 Janardhan Devana Male 26th March, 1980 AP 30
236. 207434 Sugunakar Rao B Male 29th November, 1981 AP 28
237. 207437 Jeevan Kumar Rayudu Male 05th March, 1996 AP 25
238. 207270 Rajesh Kandivalasa Male 23rd May, 1998 AP 22
239. 205802 Nethi Jayakama Raju Charan Karthik Male 19th June, 2000 AP 20
240. 201644 Achanta Jagdish Krishna Male 24th June, 1997 AP 5
241. 204612 Maheedhar Varma Poosapati Male 02nd March, 2007 AP 4
242. 204161 Theegireddy Sri Prabhath Sai Male 10th April, 2006 AP 3
243. 200686 K Pavan Kumar Male 28th October, 1998 AP 2
244. 200774 Telidevara Surya Teja Male 28th March, 2004 AP 1
245. 204781 Hajong Vivek Male 14th March, 2006 MEG 5
246. 206918 Sancley Banehkupar Male 09th July, 2003 MEG 4
247. 204291 Kumar Sandeep Male 14th August, 2002 MEG 2
248. 201380 Dey Suranjit Male 04th February, 2000 MEG 1
249. 207452 Hussain Zakir Male 11th December, 1997 MEG 0
250. 204577 Ketke Mayur Male 11th May, 2003 MP 10
251. 202562 Kaushik Kartikey Male 05th October, 2004 MP 9
252. 201279 Batham Pratham Male 18th September, 2001 MP 8
253. 200854 Raman Hemant Male 03rd December, 1997 MP 7
254. 203725 Solanki Shivam Male 19th March, 2000 MP 6
255. 200460 Chaturvedi Sujay Male 02nd January, 1984 MP 5
256. 200489 Aher Prashant Male 26th March, 1986 MP 4
257. 200495 Goyal Ansh Male 07th March, 2004 MP 3
258. 200457 Joshi Rohan Male 13th August, 1994 MP 2
259. 200569 Vishwakarma Pankaj Kumar Male 02nd October, 1996 MP 1
260. 200528 Ghosh Soumyajit Male 10th May, 1993 HRN 1
261. 207443 - Mohit Male 05th December, 2003 HRN 0
262. 200510 Malik Deepak Male 26th January, 1987 HRN 0
263. 200464 Gandhi Sarthak Male 22nd October, 1993 HRN 0
264. 200962 Do Rosario Wesley Male 29th December, 2001 HRN 0
265. 200434 Kumar Jubin Male 12th February, 1986 HRN 0
266. 202169 Nandi Ratul Male 27th August, 2004 HRN 0
267. 206852 - Abhishek Male 02nd August, 1999 HRN 0
268. 203024 Malik Rahul Male 25th January, 2003 HRN 0
269. 200891 Subbaraman Sundar Male 20th September, 1994 KRL 5
270. 204301 Bhattacharjee Udit Male 08th September, 1999 KRL 4
271. 202388 Benny Ranjith Male 11th March, 1996 KRL 3
272. 204696 Ks Sreehari Male 25th March, 2000 KRL 2
273. 202980 Afthab Amir Male 13th December, 2004 KRL 1
274. 205040 A Gourisankar Male 19th March, 2008 KRL 0
275. 203832 A S Amal Male 16th January, 2003 KRL 0
276. 200992 Poddar Saurabh Male 03rd December, 1984 UP 15
277. 201715 Joshi Shridhar Male 14th September, 2005 UP 12
278. 200950 Gupta Satyam Giri Male 22nd October, 2003 UP 11
279. 203062 Singh Ashutosh Kumar Male 10th May, 2002 UP 8
280. 203097 Verma Subrat Raj Male 27th August, 2001 UP 8
281. 203262 Chandra Shivam Male 13th July, 2005 UP 6
282. 200502 Yadav Abhishek Male 09th July, 1996 UP 5
283. 203082 Tyagi Akshat Male 15th October, 2004 UP 4
284. 200906 Seth Sarthak Male 02nd January, 2000 UP 3
285. 202573 Mishra Sarth Male 17th December, 2005 UP 2
286. 201718 Srivastava Divyansh Male 28th January, 2005 UP 1
287. 201728 Roy Pratim Male 08th November, 2002 TRP 0
288. 206012 Raj Vishal Male 25th April, 2004 BHR 10
289. 201485 Roy Somnath Male 04th February, 1986 BHR 9
290. 201491 Raj Kishan Male 23rd August, 1991 BHR 8
291. 203057 Kumar Suraj Male 26th June, 2004 BHR 7
292. 201420 Gandhi Piyush Dilip Male 22nd October, 1995 BHR 5
293. 202921 Kumar Ankit Male 10th December, 2004 BHR 4
294. 201623 Mathuri Yogesh Male 18th January, 2001 BHR 3
295. 201624 Kumar Amit Male 09th February, 2001 BHR 2
296. 203031 Harshit Kumar Male 25th March, 2007 BHR 1
297. 200535 Dogra Kartik Male 17th October, 1992 PUN 10
298. 202861 Sehgal Naman Male 28th July, 1995 PUN 8
299. 205208 . Sankalp Male 06th October, 2003 PUN 7
300. 200905 Singh Vaibhav Kumar Male 24th October, 1998 PUN 6
301. 204914 Kumar Sonu Male 17th September, 2005 PUN 5
302. 201658 Kumar Nikhil Male 18th January, 2001 PUN 4
303. 203317 Verma Tarun Male 22nd June, 1999 PUN 3
304. 205131 Singh Harkunwar Male 16th June, 2006 PUN 2
305. 202505 Mehra Naman Male 08th December, 1999 PUN 1
306. 200553 Dogra Hitesh Male 14th September, 1990 PUN 0
307. 203138 Pushilal Kiranjoy Male 05th January, 1998 RSPB 7
308. 202238 Ghosh Arjun Male 13th October, 1996 RSPB 6
309. 200701 Jain Anukram Male 14th September, 2001 RSPB 5
310. 200295 Ravindra Kotiyan Male 30th January, 1997 RSPB 4
311. 202148 Pal Akash Male 28th November, 2001 RSPB 3
312. 202471 Bhanja Ronit Male 05th January, 1998 RSPB 2
313. 200204 Anirban Ghosh Male 31st December, 1998 RSPB 1