28th-Aug-2024
RANKING 2010 - Junior Girl's
TTFI News 13th-Nov-2010
| TABLE TENNIS FEDERATION OF INDIA | |||||||||||
| MID TERM RANKING-2010 | |||||||||||
| JUNIOR GIRL'S | |||||||||||
| S.No | NAME | STATE/INST | D.O.B. | SOUTH ZONE | EAST ZONE | WEST ZONE | NORTH ZONE | CENTRAL ZONE | PENALTY POINTS | FINAL RANKING | |
| 28TH JULY TO 1ST AUGUST, BANGA LURU |
27TH OCT TO 31ST OCT, BOLPUR | 24-28, Nov | 19-23, Dec. Delhi | 23-27, Dec. Vado dara |
POINT | POSI TION |
|||||
| 1 | MALLIKA BHANDARKAR | MHR | 16.03.1995 | 30 | 90 | 90 | 90 | 90 | 390 | 1 | |
| 2 | T REETH RISHYA | TN | 27.04.1995 | 90 | 10 | 60 | 45 | 15 | 220 | 2 | |
| 3 | ANUSHREE HAZRA | WB | 23.05.1994 | 30 | 30 | 30 | 30 | 60 | 180 | 3 | |
| 4 | SUTIRTHA MUKHERJEE | WB | 10.10.1997 | 15 | 45 | 15 | 30 | 45 | 150 | 4 | |
| 5 | K. SPOORTHY | AP | 16.06.1997 | 10 | 60 | 15 | 10 | 45 | 140 | 5 | |
| 6 | MANIKA BATRA | DLI | 15.06.1995 | 60 | 15 | 15 | 15 | 30 | 135 | 6 | |
| 7 | S. KRITHICKA | TN | 17.03.1994 | 30 | 45 | 15 | 15 | 30 | 135 | 6 | |
| 8 | S NARSIMHA PRIYA | TN | 01.01.1995 | 45 | 15 | 15 | 30 | 30 | 135 | 6 | |
| 9 | CHARVI KAWLE C. | MHR | 01.01.1996 | 15 | 30 | 15 | 45 | 30 | 135 | 6 | |
| 10 | SENOHRA D'SOUZA | MHR | 19.02.1995 | 30 | 30 | 45 | 10 | 15 | 130 | 10 | |
| 11 | CAMELIA SIL | WB | 04.02.1995 | 45 | 15 | 30 | 15 | 10 | 115 | 11 | |
| 12 | ANUSHKA DUTTA | NB | 07.01.1997 | 15 | 15 | 15 | 60 | 10 | 115 | 11 | |
| 13 | OISWARYA DEB | NB | 19.07.1996 | 15 | 15 | 45 | 10 | 15 | 100 | 13 | |
| 14 | AMRUTHA PUSPAK | TN | 13.03.1996 | 15 | 15 | 30 | 15 | 15 | 90 | 14 | |
| 15 | SAGARIKA MUKHERJEE | NB | 20.01.1998 | 30 | 30 | 10 | 10 | 80 | 15 | ||
| 16 | MARIA RONY | KRL | 21.05.1997 | 10 | 10 | 10 | 30 | 10 | 70 | 16 | |
| 17 | R.K.YUKTI ROSHNI | TN | 24.07.1996 | 15 | 10 | 10 | 15 | 15 | 65 | 17 | |
| 18 | TRISHA DAS | WB | 19.04.1995 | 10 | 10 | 10 | 15 | 10 | 55 | 18 | |
| 19 | NAINA | AP | 22.03.2000 | 10 | 10 | 10 | 15 | 10 | 55 | 18 | |
| 20 | SHRIN INAMDAR | MHR | 28.05.1996 | 10 | 10 | 10 | 10 | 10 | 50 | 20 | |
| 21 | FRENAZ CHIPIYA | GUJ | 18.01.1996 | 10 | 15 | 15 | 10 | 50 | 20 | ||
| 22 | GARGI SARVASE | MHR | 16.07.1996 | 15 | 10 | 10 | 10 | 45 | 22 | ||
| 23 | NIRJA TRIVEDI | GUJ | 02.12.1994 | 10 | 15 | 10 | 10 | 45 | 22 | ||
| 24 | RITUJA KHOPKAR | MHR | 17.08.1997 | 10 | 10 | 10 | 15 | 45 | 22 | ||
| 25 | SANIKA DIVEKAR | MHR | 14.01.1997 | 10 | 10 | 10 | 10 | 40 | 25 | ||
| 26 | AYHIKA MUKHERJEE | WB | 10.06.1999 | 10 | 10 | 10 | 10 | 40 | 25 | ||
| 27 | ANONA AGARWAL | RAJ | 01.01.1996 | 15 | 10 | 10 | 35 | 27 | |||
| 28 | DEVIKA BHIDE | MHR | 04.06.1996 | 10 | 10 | 15 | 35 | 27 | |||
| 29 | RUPSHA BHATACHARYA | WB | 14.08.1994 | 15 | 10 | 10 | 35 | 27 | |||
| 30 | POUSHALI JATI | WB | 03.01.1995 | 10 | 10 | 10 | 30 | 30 | |||
| 31 | MAHJRIN PARDIWALA | MHR | 11.06.1997 | 10 | 15 | 25 | 31 | ||||
| 32 | ARPITHA B.S. | KNT | 18.04.1994 | 10 | 10 | 20 | 32 | ||||
| 33 | PRIYA DUTTA | NB | 27.02.1994 | 10 | 10 | 20 | 32 | ||||
| 34 | AASHITA JAIN | DLI | 18.01.1994 | 10 | 10 | 20 | 32 | ||||
| 35 | PAYAL MOITRA | NB | 14.01.1994 | 10 | 10 | 20 | 32 | ||||
| 36 | PRIYADARSHNI DAS | WB | 27.02.1997 | 10 | 10 | 20 | 32 | ||||
| 37 | MEGHNA KAKARIA | HRN | 21.07.1994 | 10 | 10 | 37 | |||||
| 38 | SOMALI SARKAR | WB | 22.01.1995 | 10 | 10 | 37 | |||||
| 39 | MAITREYI BAILOOR | KNT | 02.04.1996 | 10 | 10 | 37 | |||||
| 40 | SHYMOLI SARKAR | NB | 02.07.1994 | 10 | 10 | 37 | |||||
| 41 | NUPOOR WALVE | MHR | 13.11.1995 | 10 | 10 | 37 | |||||
| 42 | RITI SHANKAR | DLI | 20.07.1997 | 10 | 10 | 37 | |||||
| 43 | C.R. HARSHAVARDINI | TN | 10.11.1998 | 10 | 10 | 37 | |||||
| 44 | SUPERNA DAS | WB | 04.04.1994 | 10 | 10 | 37 | |||||
| 45 | A. SREEJA | AP | 31.07.1998 | 10 | 10 | 37 | |||||
| 46 | SANGITA MAHADANI | WB | 20.10.1997 | 10 | 10 | 37 | |||||
| 47 | VRUSHALI PRASADE | MHR | 21.06.1992 | 10 | 10 | 37 | |||||
| 48 | ABHINYARAM | TN | 02.09.1998 | 10 | 10 | 37 | |||||
| 49 | JAGRUTI MURBADKAR | MHR | 10 | 10 | 37 | ||||||




