28th-Aug-2024
RANKING 2010 - Men
TTFI News 12th-Nov-2010
| TABLE TENNIS FEDERATION OF INDIA | |||||||||||
| FINAL RANKING-2010 | |||||||||||
| MEN'S SINGLES | |||||||||||
| S.N. | NAME | State / Inst | South Zone | All India Inter-Inst | East Zone | West Zone | North Zone | Central Zone | Senior National | Final Ranking |
|
| 28th July to 1st August, Bangaluru | 4-8, Aug | 27th Oct to 31st Oct, Bolpur | 24-28, Nov | 19-23, Dec. Delhi |
23-27, Dec Vado dara |
17-23,Jan Kolkata |
Points | Position | |||
| 1 | SOUMYADEEP ROY | PSPB | 90 | 60 | 90 | 90 | 60 | 120 | 510 | 1 | |
| 2 | R. ABHISHEK | IB | 30 | 60 | 45 | 30 | 30 | 45 | 90 | 330 | 2 |
| 3 | SOURAV CHAKRABORTY | PSPB | 15 | 20 | 60 | 30 | 90 | 30 | 60 | 305 | 3 |
| 4 | A. SHARATH KAMAL | PSPB | NP | 120 | NP | NP | 180 | 300 | 4 | ||
| 5 | SANIL SHETTY | AI | 15 | 80 | 30 | 30 | 45 | 15 | 60 | 275 | 5 |
| 6 | SOUMYAJIT GHOSH | NB | 45 | 20 | 45 | 60 | 10 | 90 | 270 | 6 | |
| 7 | ANIKET KOPARKAR | PSPB | 15 | 20 | 30 | 60 | 45 | 30 | 20 | 220 | 7 |
| 8 | G. SATHIYAN | TN | 15 | 40 | 15 | 30 | 90 | 190 | 8 | ||
| 9 | HARMEET DESAI | GUJ/RSPB | 60 | 40 | 30 | 30 | 20 | 180 | 9 | ||
| 10 | PATHIK MEHTA | AI | 30 | 15 | 30 | 30 | 15 | 60 | 180 | 9 | |
| 11 | SOURAV SAHA | WB | 10 | 10 | 45 | 15 | 45 | 30 | 155 | 11 | |
| 12 | ZUBIN KUMAR | PSPB | 45 | 40 | 30 | 30 | 145 | 12 | |||
| 13 | DEVESH KARIA | RAJ. | 15 | 10 | 30 | 15 | 15 | 30 | 115 | 13 | |
| 14 | SOUVIK B. ROY | RSPB | 10 | 15 | 15 | 15 | 15 | 30 | 100 | 14 | |
| 15 | ANIRBAN NANDI | RSPB | 10 | 10 | 15 | 60 | 95 | 15 | |||
| 16 | RAJ MONDAL | AAI/NB | 15 | 20 | 10 | 15 | 15 | 15 | 90 | 16 | |
| 17 | SOUGATA SARKAR | WB | 15 | 40 | 10 | 20 | 85 | 17 | |||
| 18 | VINOD G. | RSPB | 10 | 20 | 15 | 10 | 10 | 20 | 85 | 17 | |
| 19 | SUBHAJIT SAHA | PSPB | 45 | 10 | 30 | 85 | 17 | ||||
| 20 | JIGNESH JAISWAL | GUJ | 15 | 10 | 10 | 15 | 10 | 20 | 80 | 20 | |
| 21 | A. AMALRAJ | PSPB | 30 | 20 | 30 | 80 | 20 | ||||
| 22 | RAJIV GHAI | PSPB | 10 | 30 | 15 | 20 | 75 | 22 | |||
| 23 | AMAN BALGU | MHR/RSPB | 10 | 15 | 15 | 30 | 70 | 23 | |||
| 24 | R.S. RAJA | TN | 30 | 15 | 10 | -20 | 10 | 20 | 65 | 24 | |
| 25 | SOUVIK ROY | RBI | 10 | 15 | 10 | 10 | 20 | 65 | 24 | ||
| 26 | L. SATHISHWARAN | TN | 10 | 15 | 10 | 10 | 20 | 65 | 24 | ||
| 27 | SAYAN PAUL ROY | RSPB | 10 | 20 | 10 | 10 | 10 | 60 | 27 | ||
| 28 | E. PRABHAKARAN | TN | 10 | 10 | 10 | 10 | 20 | 60 | 27 | ||
| 29 | SUBHADIP DAS | PSPB | 15 | 10 | 10 | 10 | 10 | 55 | 29 | ||
| 30 | SUSHMIT SRIRAM | TN | 15 | 10 | 10 | 15 | 50 | 30 | |||
| 31 | ARPIT BHOPALKAR | RSPB | 15 | 10 | 15 | 10 | 50 | 30 | |||
| 32 | RAJESH R. | LIC/TN | 20 | 10 | 20 | 50 | 30 | ||||
| 33 | L.SACHIN | TN | 10 | 15 | 10 | 10 | 45 | 33 | |||
| 34 | SOUVIK KAR | WB | 10 | 15 | 10 | 10 | 45 | 33 | |||
| 35 | SANMAY PRANJPE | AI | 15 | 10 | 10 | 10 | 45 | 33 | |||
| 36 | NITIN V. THRUVENGADAM | TN | 15 | 10 | 20 | 45 | 33 | ||||
| 37 | SHUBHAM CHOUDHARY | PSPB | 15 | 10 | 20 | 45 | 33 | ||||
| 38 | RANBIR DAS | PSPB | 10 | 15 | 15 | 40 | 38 | ||||
| 39 | ANSHUL GARG | POSTAL | 15 | 15 | 10 | 40 | 38 | ||||
| 40 | AMIT DAS | WB | 10 | 10 | 20 | 40 | 38 | ||||
| 41 | MARTAND BINIWALE | MHR | 10 | 10 | 10 | 30 | 41 | ||||
| 42 | VINAY BAISWADE | CG | 15 | 15 | 30 | 41 | |||||
| 43 | SANTOSH A. | CG | 15 | 15 | 30 | 41 | |||||
| 44 | HARDIK BHATT | GUJ | 10 | 20 | 30 | 41 | |||||
| 45 | R. VENKATARAMAN | TN. | 10 | 20 | 30 | 41 | |||||
| 46 | SIVANANDA SESHADRI | FCI | 15 | 10 | 25 | 46 | |||||
| 47 | ERIC FERNANDES | MHR | 15 | 10 | 25 | 46 | |||||
| 48 | NAVNEETH A.R. | KNT | 10 | 15 | 25 | 46 | |||||
| 49 | MOHIT VERMA | PSPBA | 10 | 10 | 20 | 49 | |||||
| 50 | SUSOVAN DAS | WB | 10 | 10 | 20 | 49 | |||||
| 51 | ARUNAVA GANGULY | WB | 10 | 10 | 20 | 49 | |||||
| 52 | DHARAMRAJ RANA | GUJ | 10 | 10 | 20 | 49 | |||||
| 53 | ANAL KASHYAP | ASM | 20 | 20 | 49 | ||||||
| 54 | NEELESH VAD | BSNL | 15 | 15 | 54 | ||||||
| 55 | NOEL PINTO | MHR | 15 | 15 | 54 | ||||||
| 56 | KAUSHIK DE SARKAR | DASCB | 15 | 15 | 54 | ||||||
| 57 | SUMIT KUNDU | NB | 10 | 10 | 57 | ||||||
| 58 | PRASANNA | IB | 10 | 10 | 57 | ||||||
| 59 | DIPAK MALLICK | HRN | 10 | 10 | 57 | ||||||
| 60 | ROHIT CHOUDHARY | MHR | 10 | 10 | 57 | ||||||
| 61 | JAYANT CHANDRA | OFSCB | 10 | 10 | 57 | ||||||
| 62 | RAVI JOSHI | GUJ. | 10 | 10 | 57 | ||||||




