28th-Aug-2024
RANKING 2010 - Sub Junior Girl's
TTFI News 13th-Nov-2010
| TABLE TENNIS FEDERATION OF INDIA | |||||||||||
| FINAL RANKING-2010 | |||||||||||
| SUB-JUNIOR GIRLS' | |||||||||||
| S.No | NAME | STATE/ INST |
D.O.B. | SOUTH ZONE | EAST ZONE | WEST ZONE | NORTH ZONE | CENTRAL ZONE | SUB-JR. NAT IONAL |
FINAL RANKING | |
| 28TH JULY TO 1ST AUG, BANGA LURU |
27TH OCT TO 31ST OCT, BOL PUR |
24-28, Nov | 19-23, Dec. Delhi | 23-27, Dec. Vado dara |
3-8, JAN. INDORE | POINT | POSI TION |
||||
| 1 | K. SPOORTHY | AP | 16.06.1997 | 60 | 45 | 60 | 90 | 90 | 180 | 525 | 1 |
| 2 | ANUSKA DUTTA | NB | 07.01.1997 | 90 | 90 | 10 | 60 | 45 | 120 | 415 | 2 |
| 3 | MARIA RONY | KRL | 21.05.1997 | 30 | 60 | 45 | 10 | 45 | 90 | 280 | 3 |
| 4 | PRIYADARSHINI DAS | WB | 27.02.1999 | 45 | 15 | 90 | 45 | 15 | 30 | 240 | 4 |
| 5 | NAINA | AP | 22.03.2000 | 30 | 15 | 15 | 30 | 30 | 90 | 210 | 5 |
| 6 | AYHIKA MUKHERJEE | WB | 10.06.1997 | 10 | 10 | 10 | 15 | 60 | 60 | 165 | 6 |
| 7 | SANIKA DEVAKAR | MHR-A | 14.01.1997 | 45 | 10 | 15 | 45 | 15 | 30 | 160 | 7 |
| 8 | SAGARIKA MUKHERJEE | NB | 20.01.1998 | 15 | 30 | 10 | 15 | 30 | 60 | 160 | 7 |
| 9 | RUTUJA KHOPKAR | MHR | 17.08.1997 | 10 | 15 | 30 | 30 | 15 | 60 | 160 | 7 |
| 10 | SERAHA JACOB | KRL | 09.12.1997 | 30 | 15 | 30 | 30 | 10 | 30 | 145 | 10 |
| 11 | JOYTA BENARJEE | WB | 03.07.1998 | 30 | 30 | 30 | 15 | 10 | 20 | 135 | 11 |
| 12 | SUMANA SAHA | WB | 02.08.1998 | 15 | 15 | 15 | 15 | 15 | 60 | 135 | 11 |
| 13 | RITI SHANKAR | DLI | 20.07.1997 | 15 | 45 | 10 | 10 | 10 | 30 | 120 | 13 |
| 14 | MAHZARIN PARDIWALA | MHR-A | 11.06.1997 | 15 | 15 | 30 | 15 | 15 | 20 | 110 | 14 |
| 15 | ABHINAYA RAMESH | TN | 02.09.1999 | 15 | 30 | 10 | 15 | 10 | 30 | 110 | 14 |
| 16 | SPOORTH M.V. | KNT | 21.01.1999 | 15 | 10 | 15 | 15 | 15 | 20 | 90 | 16 |
| 17 | SREEJA A. | AP | 31.07.1998 | 10 | 10 | 10 | 10 | 30 | 20 | 90 | 16 |
| 18 | SANGEETA MAHADANI | WB | 20.10.1997 | 45 | 30 | -20 | 30 | 85 | 18 | ||
| 19 | HARSHVARDHINI C.R. | TN | 10.11.1998 | 15 | 15 | 10 | 10 | 10 | 20 | 80 | 19 |
| 20 | KRITIKA UPADHYA | ASM | 25.04.1997 | 10 | 10 | 30 | 20 | 70 | 20 | ||
| 21 | SASWATI GHOSH | WB | 31.07.1997 | 30 | 10 | 20 | 60 | 21 | |||
| 22 | SUKRITI DAS | WB | 24.02.1997 | 15 | 10 | 10 | 10 | 10 | 55 | 22 | |
| 23 | SIMIN ATODORIA | GUJ. | 29.01.1998 | 10 | 10 | 15 | 20 | 55 | 22 | ||
| 24 | BORSHA BISWAS | NB | 10.01.1997 | 10 | 10 | 15 | 20 | 55 | 22 | ||
| 25 | RAKTIMA PAUL | NB | 11.02.1998 | 10 | 10 | 10 | 10 | 10 | 50 | 25 | |
| 26 | KAUSHANI NATH | WB | 10.08.2000 | 10 | 10 | 10 | 10 | 10 | 50 | 25 | |
| 27 | INDRANI ROY | WB | 12.02.1998 | 10 | 10 | 30 | 50 | 25 | |||
| 28 | SIRISHTI GUPTA | DLI | 18.11.1999 | 10 | 10 | 15 | 10 | 45 | 28 | ||
| 29 | URVI WALE | MHR | 16.06.1998 | 10 | 10 | 20 | 40 | 29 | |||
| 30 | FAUZIA MEHERALLY | MHR | 12.06.1997 | 10 | 30 | 40 | 29 | ||||
| 31 | MANSI DESHPANDE | MHR | 23.08.1998 | 10 | 15 | 10 | 35 | 31 | |||
| 32 | AISHWARYA RAVI | TN | 30.06.1997 | 15 | 20 | 35 | 31 | ||||
| 33 | ANKITA BISWAS | NB | 22.02.1999 | 10 | 10 | 10 | 30 | 33 | |||
| 34 | VEDIKA BHENDE | MHR | 01.02.1998 | 10 | 10 | 10 | 30 | 33 | |||
| 35 | SRIJONY DEY | WB | 10 | 10 | 10 | 30 | 33 | ||||
| 36 | S.K. SAIRA BANU | AP | 17.09.1997 | 10 | 20 | 30 | 33 | ||||
| 37 | SANIKA MULYE | MHR | 14.03.1997 | 10 | 20 | 30 | 33 | ||||
| 38 | AISHWARYA PATHAK | UP | 10 | 20 | 30 | 33 | |||||
| 39 | SHRUTI AMRUTE | MHR | 15 | 10 | 25 | 39 | |||||
| 40 | YASHI SHARMA | PNB | 20 | 20 | 40 | ||||||
| 41 | VIDHI UPADHAYA | GUJ. | 20 | 20 | 40 | ||||||
| 42 | SHUBRA DAS | WB | 03.01.1999 | 15 | 15 | 42 | |||||
| 43 | SELENA DEEPTHI | TN | 05.01.2000 | 15 | 15 | 42 | |||||
| 44 | AKSHI SANCHTI | AP | 24.02.1997 | 10 | 10 | 44 | |||||
| 45 | GIA ANNA GEORGE | KRL | 22.08.1998 | 10 | 10 | 44 | |||||
| 46 | SUROVI GHOSH | NB | 09.11.1997 | 10 | 10 | 44 | |||||
| 47 | MANI DEEPA KHARA | WB | 04.01.2000 | 10 | 10 | 44 | |||||
| 48 | MOUMITA DUTTA | WB | 27.03.2002 | 10 | 10 | 44 | |||||
| 49 | PRIYANKA GANGULY | WB | 17.03.2001 | 10 | 10 | 44 | |||||
| 50 | PUJA PAUL | NB | 13.07.1999 | 10 | 10 | 44 | |||||
| 51 | PRIYANKA KRIPLANI | DLI | 10 | 10 | 44 | ||||||




