28th-Aug-2024
RANKING 2010-Women
TTFI News 13th-Nov-2010
| TABLE TENNIS FEDERATION OF INDIA | |||||||||||
| FINAL RANKING-2010 | |||||||||||
| WOMEN'S SINGLES | |||||||||||
| S.N. | NAME | State / Inst | South Zone | All India Inter-Inst | East Zone | West Zone | North Zone | Central Zone | Senior National | Final Ranking |
|
| 28th July to 1st August, Bangaluru | 4-8, Aug | 27th Oct to 31st Oct, Bolpur | 24-28, Nov | 19-23, Dec. Delhi |
23-27, Dec Vado dara |
17-23,Jan Kolkata |
Points | Position | |||
| 1 | K. SHAMINI | PSPB | 60 | 80 | 60 | 15 | 45 | 45 | 180 | 485 | 1 |
| 2 | MOUMA DAS | PSPB | 30 | 20 | 30 | 90 | 90 | 90 | 60 | 410 | 2 |
| 3 | MADHURIKA PATKAR | PSPB | 45 | 40 | 45 | 45 | 45 | 60 | 90 | 370 | 3 |
| 4 | MAMTA PRABHU | DB/MHR | 15 | 60 | 45 | 15 | 60 | 15 | 120 | 330 | 4 |
| 5 | POUMOMI GHATAK | PSPB | 90 | 120 | 90 | 300 | 5 | ||||
| 6 | POOJA SAHASRABUDHE | PSPB | 30 | 40 | 30 | 30 | 30 | 15 | 60 | 235 | 6 |
| 7 | SOUMI MONDAL | PSPB | 10 | 20 | 10 | 60 | 30 | 45 | 60 | 235 | 6 |
| 8 | DIVYA DESHPANDE | PSPB | 10 | 60 | 30 | 30 | 30 | 30 | 20 | 210 | 8 |
| 9 | NANDITA SAHA | PSPB | 30 | 20 | 15 | 10 | 10 | 90 | 175 | 9 | |
| 10 | NEHA AGARWAL | PSPB | 45 | 20 | 15 | 10 | 15 | 30 | 20 | 155 | 10 |
| 11 | SUSMITA RAY | PSPB | 30 | 20 | 15 | 15 | 15 | 60 | 155 | 10 | |
| 12 | ANKITA DAS | NB | 15 | 40 | 10 | 30 | 10 | 15 | 30 | 150 | 12 |
| 13 | KASTURI CHAKRABORTY | OIL | 10 | 20 | 30 | 15 | 15 | 30 | 30 | 150 | 12 |
| 14 | MALLIKA BHANDARKAR | MHR | 15 | 20 | 45 | 15 | 15 | 20 | 130 | 14 | |
| 15 | MOUSUMI PAUL | PSPB | 15 | 40 | 15 | 10 | 10 | 30 | 120 | 15 | |
| 16 | ANANDITA CHAKRABORTY | RSPB | 15 | 15 | 15 | 10 | 15 | 15 | 30 | 115 | 16 |
| 17 | PALLAVI KUNDU | WB/RSPB | 10 | 15 | 15 | 15 | 15 | 30 | 100 | 17 | |
| 18 | NIKHAT BANU | AAI | 10 | 10 | 30 | 10 | 15 | 20 | 95 | 18 | |
| 19 | MEENU BASAK | WB/RSPB | 10 | 15 | 10 | 10 | 10 | 10 | 30 | 95 | 18 |
| 20 | KRITIKA SINHA ROY | WB | 10 | 15 | 30 | 10 | 30 | 95 | 18 | ||
| 21 | PRAJAKTA TIPLE | RSPB | 15 | 15 | 10 | 15 | 15 | 15 | 85 | 21 | |
| 22 | SHERYA GHOSH | RSPB | 10 | 10 | 10 | 15 | 10 | 30 | 85 | 21 | |
| 23 | ARUL SELVI N. | IB | 10 | 15 | 10 | 10 | 10 | 20 | 75 | 23 | |
| 24 | JAITA PUSHILAL | RSPB | 10 | 15 | 10 | 10 | 10 | 20 | 75 | 23 | |
| 25 | T. REETH RISHYA | TN | 10 | 15 | 10 | 10 | 30 | 75 | 23 | ||
| 26 | ASHLESHA BODAS | AI | 15 | 15 | 10 | 10 | 20 | 70 | 26 | ||
| 27 | A.V. NIVEDITA | TN | 15 | 20 | 10 | 20 | 65 | 27 | |||
| 28 | N. VIDHYA | TN | 10 | 15 | 15 | 10 | 10 | 60 | 28 | ||
| 29 | KABITA DAS | AAI | 15 | 10 | 10 | 10 | 10 | 55 | 29 | ||
| 30 | HIMANI BHATT | GUJ. | 10 | 15 | 10 | 20 | 55 | 29 | |||
| 31 | SRUTI TALNEKAR | MHR | 15 | 15 | 10 | 10 | 50 | 31 | |||
| 32 | TANYA DUTTA | AAI | 10 | 15 | 20 | 45 | 32 | ||||
| 33 | SUKANYA BOSE | AAI | 15 | 20 | 35 | 33 | |||||
| 34 | MEDHA MOITRA | NB | 15 | 20 | 35 | 33 | |||||
| 35 | SUMANA R. KRISHNAN | TN | 10 | 10 | 10 | 30 | 35 | ||||
| 36 | VEDIKA GARG | MHR | 10 | 10 | 10 | 30 | 35 | ||||
| 37 | S. SATYABAMA | DB | 10 | 10 | 10 | 30 | 35 | ||||
| 38 | S. PARTE | AI | 10 | 20 | 30 | 35 | |||||
| 39 | NARMADHA K.K. | IB | 15 | 10 | 25 | 39 | |||||
| 40 | TEKMI SARKAR | NB | 10 | 10 | 20 | 40 | |||||
| 41 | SANJANA SHARMA | ASM | 10 | 10 | 20 | 40 | |||||
| 42 | R.K. YUKTI ROSHNI | TN | 10 | 10 | 20 | 40 | |||||
| 43 | SWETHA KUMARVEL | IB | 10 | 10 | 20 | 40 | |||||
| 44 | K.SPOORTHY | AP | 20 | 20 | 40 | ||||||
| 45 | POOJA SHARMA | MP | 20 | 20 | 40 | ||||||
| 46 | TULIKA ROY | JKD | 20 | 20 | 40 | ||||||
| 47 | RUNA ROY | RSPB | 15 | 15 | 47 | ||||||
| 48 | MANIKA BATRA | DLI | 15 | 15 | 47 | ||||||
| 49 | SAYANTIKA KUNDU | RSPB | 10 | 10 | 49 | ||||||
| 50 | ANUSHREE HAZRA | WB | 10 | 10 | 49 | ||||||
| 51 | SAPTAPARNI GUHA | RSPB | 10 | 10 | 49 | ||||||
| 52 | V. SNEHA | TN | 10 | 10 | 49 | ||||||
| 53 | SANYA SEHGAL | DLI | 10 | 10 | 49 | ||||||
| 54 | SANJUKTA SEN | MHR | 10 | 10 | 49 | ||||||
| 55 | FRENAZ CHIPIYA | GUJ. | 10 | 10 | 49 | ||||||




